How Much Profit Is There in a Mobile Recharge Business? Honest Numbers
Most articles on this answer with percentages and leave you to guess the volume. Here are three concrete profiles instead.
A grocery with a recharge counter, one operator, mostly regulars.
| Line | Monthly |
|---|---|
| Recharge turnover | ৳80,000 |
| Recharge margin at 1.5% | ৳1,200 |
| Deposit commission at 1.1% | ৳880 |
| Gross | ৳2,080 |
| Data and electricity share | -৳300 |
| Net | ৳1,780 |
Not a living. But it costs almost nothing to run and pulls people into a shop that sells other things.
| Line | Monthly |
|---|---|
| Recharge turnover | ৳320,000 |
| Recharge margin at 1.6% | ৳5,120 |
| Deposit commission at 1.5% | ৳4,800 |
| Bill payment and packs | ৳1,800 |
| Gross | ৳11,720 |
| Rent share, data, electricity | -৳3,000 |
| Net | ৳8,720 |
Sells directly and supplies fifteen retailers below.
| Line | Monthly |
|---|---|
| Own turnover | ৳400,000 |
| Own margin at 1.8% | ৳7,200 |
| Downline turnover | ৳2,100,000 |
| Override on downline, ~0.3% | ৳6,300 |
| Deposit commission | ৳9,000 |
| Gross | ৳22,500 |
| Staff, rent, transport | -৳9,000 |
| Net | ৳13,500 |
Flexiload works as an attachment to an existing shop, or as a platform under which you build a downline. As a standalone counter with no other income it rarely clears a decent wage. Go in with that expectation and the business is a reasonable one.